| Course | Credit Hours | Prerequisite | Synchronous |
|---|---|---|---|
| Health economics | 2 | ||
| Women Health Issues | 2 | ||
| Introduction to Research Project | |||
| Elective Medicine | 4 | ||
| Elective Surgery | 4 | ||
| Research Methods for Clinical Sciences | 2 |
| Course | Credit Hours | Prerequisite | Synchronous |
|---|---|---|---|
| General surgery – Junior | 12 | ||
| Gynecology-Obstetrics-Junior | 8 | ||
| Internal Medicine – Junior | 12 | ||
| Psychiatry | 4 |
| Course | Credit Hours | Prerequisite | Synchronous |
|---|---|---|---|
| Forensic Medicine | 2 | ||
| Emergency medicine | 4 | ||
| Community & Family Medicine | 5 | ||
| Clinical Neurosciences and related subjects | 8 | ||
| Orthopedics and traumatology, surgical emergencies | 8 | ||
| Pediatrics - Junior | 12 | ||
| Research Project | 6 | ||
| Selected Medical Specialties | 8 |
| Course | Credit Hours | Prerequisite | Synchronous |
|---|---|---|---|
| General surgery - Senior | 8 | ||
| Gynecology-Obstetrics – Senior | 8 | ||
| Internal Medicine – Senior | 8 | ||
| Pediatrics - Senior | 8 |
