| Course | Credit Hours | Prerequisite | Synchronous |
|---|---|---|---|
| Pharmacy Ethics and Professionalism | 1 | ||
| History of Medicine and Pharmacy | 1 | ||
| University Requirement | 3 | ||
| University Requirement | 3 | ||
| Biostatistics | 3 | ||
| General Biology for Health Science | 3 | ||
| General Chemistry for Health Science | 3 | ||
| General Chemistry for Health Science Lab | 1 |
| Course | Credit Hours | Prerequisite | Synchronous |
|---|---|---|---|
| University Requirement | 3 | ||
| University Requirement | 3 | ||
| General Microbiology | 3 | General Biology For HS | |
| Anatomy for Pharmacy | 3 | General Biology for Health Science | |
| Communication skills | 1 | ||
| First Aid | 1 | ||
| General Microbiology (Lab) | 1 | General Biology for HS | |
| Analytical Chemistry for Health Science Lab | 1 | General Chemistry for Health Sciences | |
| Analytical Chemistry for Health Science | 3 | General Chemistry for Health Science |
| Course | Credit Hours | Prerequisite | Synchronous |
|---|---|---|---|
| University Requirement | 3 | ||
| Physical Pharmacy I | 3 | General Chemistry for Health Science | |
| Medical Physiology I | 4 | ||
| Organic Chemistry I for Health Science | 3 | ||
| Biochemistry Principles and Metabolism | 3 | Organic Chemistry I for Health Science | |
| Biochemistry Principles and Metabolism Lab | 1 | ||
| organic chemistry 1 for health sciences lab | 1 | General Chemistry for HS |
| Course | Credit Hours | Prerequisite | Synchronous |
|---|---|---|---|
| Medical Physiology II | 4 | Medical Physiology I | |
| speciality Electives | 2 | ||
| Nutrition | 2 | ||
| Organic chemistry II for Health Science | 3 | Organic Chemistry I for Health Science | |
| Physical Pharmacy II | 2 | Physical Pharmacy I | |
| Pharmacology I | 4 |
| Course | Credit Hours | Prerequisite | Synchronous |
|---|---|---|---|
| Pharmacognosy | 3 | Organic Chemistry I for Health Science | |
| Pharmaceutical Calculations | 2 | Physical Pharmacy I | |
| Pharmacology II | 4 | Pharmacology I | |
| Immunology | 3 | General Microbiology | |
| Medicinal Chemistry I | 4 | Organic chemistry II for Health Science | |
| Pathology & Pathophysiology for Health Science | 3 |
| Course | Credit Hours | Prerequisite | Synchronous |
|---|---|---|---|
| University Requirement | 2 | ||
| University Requirement | 2 | ||
| speciality Electives | 2 | ||
| Phytochemistry | 3 | Pharmacognosy | |
| Public health and Epidemiology | 3 | ||
| Medicinal Chemistry II | 4 | Medicinal Chemistry I | |
| Pharmaceutics I | 4 | Physical Pharmacy II |
| Course | Credit Hours | Prerequisite | Synchronous |
|---|---|---|---|
| speciality Electives | 2 | ||
| Pharmacognosy Lab | 1 | Pharmacognosy | |
| Pharmacokinetics | 3 | ||
| Industrial Pharmacy | 3 | Pharmaceutics I | |
| Clinical Pharmacy I | 3 | Pharmacology II | |
| Clinical Toxicology Cases | 3 | Pharmacology II | |
| Pharmaceutics lab | 1 | Pharmaceutics I | |
| Pharmaceutics II | 4 | Pharmaceutics I |
| Course | Credit Hours | Prerequisite | Synchronous |
|---|---|---|---|
| University Requirement | 2 | ||
| Quality Control for pharmacy | 1 | Pharmaceutics II | |
| Over-the-Counter Medications | 2 | Pharmacology I | |
| Pharmacy Law and Legalization | 1 | Pharmaceutics II | |
| Drug Information | 2 | Pharmacology II | |
| Instrumental Analysis | 3 | Analytical Chemistry for Health Science | |
| Clinical Bio-Chemistry Case Studies | 2 | Biochemistry Principles and Metabolism | |
| Research Methods for Biomedical Sciences | 3 | Clinical Pharmacy I | |
| Instrumental Analysis Lab | 1 | Instrumental Analysis |
| Course | Credit Hours | Prerequisite | Synchronous |
|---|---|---|---|
| Community Pharmacy Clerkship | 3 | ||
| Research Project for Pharmacy | 3 | Research Methods for Biomedical Sciences |
