| Course | Credit Hours | Prerequisite | Synchronous |
|---|---|---|---|
| General Chemistry for Health Sciences | 3 | ||
| General Biology for HS | 3 | ||
| Medical Physics | 3 | ||
| Biostatistics | 3 | ||
| English Language1 | 3 | ||
| Introduction to computer | 1 | ||
| General Chemistry for Health Sciences (Lab) | 1 | General Chemistry for Health Science |
| Course | Credit Hours | Prerequisite | Synchronous |
|---|---|---|---|
| Organic Chemistry I for Health Science (Lab) | 1 | Organic Chemistry I for Health Science | |
| Pharmacy Ethics and Professionalism | 1 | ||
| Organic Chemistry I for Health Sciences | 3 | ||
| Medical Nutrition | 2 | ||
| Introduction To Anatomy | 2 | ||
| English Language 2 | 3 | ||
| Principles of general & metabolic Biochemistry | 3 |
| Course | Credit Hours | Prerequisite | Synchronous |
|---|---|---|---|
| Islamic Culture | 3 | ||
| Arabic Language | 3 |
| Course | Credit Hours | Prerequisite | Synchronous |
|---|---|---|---|
| Anatomy (Thorax, Abdomen, Pelvis) | 3 | Introduction To Anatomy | |
| Anatomy (Thorax, Abdomen, Pelvis)-Lab | |||
| First Aid | 1 | ||
| Organic Chemistry II for HS | 3 | Organic Chemistry I for Health Sciences | |
| Medical Physiology I | 4 | ||
| Analytical Chemistry for Health Science | 4 |
| Course | Credit Hours | Prerequisite | Synchronous |
|---|---|---|---|
| Pathophysiology | 3 | General Biology for Health Science | |
| Clinical Psychology | 3 | ||
| General Microbiology | 3 | General Biology for HS | |
| Pharmacology I | 4 | ||
| Physical Pharmacy I | 3 | ||
| General Microbiology (Lab) | 1 | General Biology for HS |
| Course | Credit Hours | Prerequisite | Synchronous |
|---|---|---|---|
| Palestinian Studies | 3 | ||
| Community Service | 1 | ||
| Leadership and Communication Skills | 1 |
| Course | Credit Hours | Prerequisite | Synchronous |
|---|---|---|---|
| Medicinal Chemistry I | 4 | Organic Chemistry II for HS | |
| Pharmaceutical Calculation | 2 | Physical Pharmacy I | |
| Instrumental Analysis | 4 | Analytical Chemistry for Health Science | |
| Phytotherapy | 2 | ||
| Communication Skills | 1 | ||
| Pharmacology II | 4 | Pharmacology I |
| Course | Credit Hours | Prerequisite | Synchronous |
|---|---|---|---|
| Pharmacotherapy I | 3 | Pharmacology II | |
| Medicinal Chemistry II | 4 | Pharmaceutics II | |
| Drug Information | 2 | Pharmacology II | |
| Pharmaceutics I | 4 | Physical Pharmacy II | |
| Naturaceutical | 3 | ||
| Patient Education and Counseling | 1 |
| Course | Credit Hours | Prerequisite | Synchronous |
|---|---|---|---|
| Community Pharmacy Clerkship | 3 |
| Course | Credit Hours | Prerequisite | Synchronous |
|---|---|---|---|
| Over the Counter Medications | 2 | Pharmacology I | |
| Industrial Pharmacy | 3 | Pharmaceutics I | |
| Pharmacotherapy II | 3 | Pharmacology II | |
| Research Methods in Clinical Sciences | 2 | ||
| Hospital pharmacy | 3 | ||
| Pharmaceutics II | 4 | Pharmaceutics I |
| Course | Credit Hours | Prerequisite | Synchronous |
|---|---|---|---|
| Clinical Chemistry Case Study | 2 | Principles of general & metabolic Biochemistry | |
| Clinical Use of Antibiotics | 3 | Pharmacology II | |
| Pharmacotherapy III | 3 | Pharmacology II | |
| Pharmacokinetics | 3 | ||
| Pharmaceutical care I | 3 | Pharmacology II |
| Course | Credit Hours | Prerequisite | Synchronous |
|---|---|---|---|
| Pharmacy D research project | 6 |
| Course | Credit Hours | Prerequisite | Synchronous |
|---|---|---|---|
| Pharmacy Law and Legalization | 1 | Pharmaceutics II | |
| Pharmacotherapy IV | 3 | Pharmaceutics II | |
| Clinical Toxicology Cases | 3 | Pharmacology II | |
| Pharmaceutical Marketing and Drug Promotion | 1 | ||
| speciality Electives | 3 | ||
| Clinical Pharmacokinetics | 2 | ||
| Pharmaceutical care II | 2 | Pharmaceutical care I |
| Course | Credit Hours | Prerequisite | Synchronous |
|---|---|---|---|
| Biotechnology product | 3 | Pharmaceutics II | |
| Compounding and Dispensing Lab | 1 | ||
| Elective Course | 3 | ||
| Elective Course | 2 | ||
| Pharmacotherapy V | 2 | Pharmacotherapy IV | |
| Clinical Pharmacotherapy and Biochemistry Cases | 2 |
| Course | Credit Hours | Prerequisite | Synchronous |
|---|---|---|---|
| Clerkship II | 8 | Pharmacotherapy IV | |
| Clerkship I | 8 | Pharmacotherapy IV |
| Course | Credit Hours | Prerequisite | Synchronous |
|---|---|---|---|
| Clerkship III | 8 | Pharmacotherapy IV | |
| Clerkship IV | 8 | Pharmacotherapy IV |
